Top Music Of 2014
I’ve been scrobbling all of my music plays to Last.fm since 2006. These are my top charts for 2014.
My top 10 artists for 2014
1 | Ween | 3,769 |
2 | Bad Religion | 3,568 |
3 | Clutch | 2,994 |
4 | They Might Be Giants | 1,923 |
5 | Whitechapel | 1,569 |
6 | Meshuggah | 1,442 |
7 | Bill Monroe | 1,322 |
8 | Dale Watson | 1,254 |
9 | Rammstein | 1,154 |
10 | Die Antwoord | 1,029 |
I’m surprised to see They Might Be Giants show up so high on the list. While I do put them on from time to time, I certainly remember playing all the other artists on the list much more regularly. I do tend to binge listen to TMBG, though. I have everything they’ve ever recorded, so I can easily put it on and leave it for a day and get through hundreds of songs.
My top albums for 2014
1 | Bad Religion – Against the Grain | 266 |
2 | Whitechapel – This Is Exile | 239 |
3 | Thy Art Is Murder – Hate | 236 |
4 | Bad Religion – The Empire Strikes First | 209 |
5 | Vildhjarta – Måsstaden | 204 |
6 | Whitechapel – A New Era Of Corruption | 201 |
7 | Whitechapel – The Somatic Defilement (Remastered) | 193 |
8 | Black Breath – Heavy Breathing | 176 |
9 | Matt Kresling – 2 | 168 |
10 | Bad Religion – True North | 152 |
I’m an old-school album listener. I rarely do play lists, so this is likely the most accurate representation of my listening habits. Most of my listening is done at work, where I regularly need to mask trigger sounds for my Misophonia. Deathcore and punk rock have a consistent dynamic range that tends to mask sounds better. Judging from this list, my Misophonia looks like it’s getting worse. At least Matt Kresling makes an appearance.
My top songs for 2014
1 | Thy Art Is Murder – Vile Creations | 30 |
2 | Thy Art Is Murder – Reign of Darkness | 29 |
3 | Whitechapel – Father Of Lies | 28 |
4 | Whitechapel – This Is Exile | 27 |
4 | Thy Art Is Murder – The Purest Strain of Hate | 27 |
6 | Thy Art Is Murder – Shadow of Eternal Sin | 26 |
7 | Whitechapel – Possession | 25 |
8 | Whitechapel – Devirgination Studies | 24 |
8 | Whitechapel – The Somatic Defilement | 24 |
10 | Thy Art Is Murder – Immolation | 23 |
Two deathcore bands dominate my entire top 10 songs list? Like I said, I’m an album listener. I play such a wide variety of albums, I guess it’s just not likely that I will hear a song more than 20 times in a year.
I’m surprised so little bluegrass made the list. I think it might be because I usually listen to bluegrass with my wife on her Pandora account. Realistically, this entire list may account for only half of the music I have listened to this year. The other half could be hiding in my wife’s Pandora profile.